Tax Tables
Car Benefit for Employees
| Taxable amount based on car's list price when new up to £80,000. Charge varies according to CO2 emissions in grams per kilometre. |
|||||||||
| CO2 | % of price | CO2 | % of price | CO2 | % of price | ||||
| g/km | 08-09 | g/km | 08-09 | g/km | 08-09 | ||||
| 120 or less | 10 | 175-9 | 23 | 220-4 | 32 | ||||
| 121-139 | 15 | 180-4 | 24 | 225-9 | 33 | ||||
| 140-4 | 16 | 185-9 | 25 | 230-4 | 34 | ||||
| 145-9 | 17 | 190-4 | 26 | 235-9 | 35 | ||||
| 150-4 | 18 | 195-9 | 27 | 240+ | 35 | ||||
| 155-9 | 19 | 200-4 | 28 | ||||||
| 160-4 | 20 | 205-9 | 29 | ||||||
| 165-9 | 21 | 210-4 | 30 | ||||||
| 170-4 | 22 | 215-9 | 31 | ||||||
Further reductions for LPG, hybrid and electric cars. |
|||||||||
| Diesels not meeting Euro IV or registered after 31st December 2005, add 3% subject to maximum charge of 35%. | |||||||||
| Vans - for private use | 08-09 |
| Chargeable amount | £3.000 |
| No charge if private use is limited to journeys between home and work. | |
© Copyright March 2008, subject to Finance Act 2008. For information only.
Always seek professional advice before acting.

